If PlaceholderAPI is installed, you can use these placeholders:
Player Placeholders
Global Placeholders
Top Players
| Placeholder | Description | Example Output |
|---|
%kyvereco_balance% | Player’s raw balance | 1000.0 |
%kyvereco_balance_formatted% | Player’s formatted balance | $1,000.00 |
%kyvereco_accepting_payments% | Whether player is accepting payments | true/false |
Server Statistics
| Placeholder | Description | Example Output |
|---|
%kyvereco_total_balance% | Total server balance | 50000.0 |
%kyvereco_average_balance% | Average player balance | 2500.0 |
%kyvereco_online_players% | Number of online players | 20 |
Balance Rankings
| Placeholder | Description | Example Output |
|---|
%kyvereco_top_balance_1% | Player with highest balance | PlayerName |
%kyvereco_top_balance_1_value% | Balance of top player | 10000.0 |
%kyvereco_top_balance_2% | Player with second highest balance | PlayerName2 |
%kyvereco_top_balance_2_value% | Balance of second player | 8000.0 |
Important: PlaceholderAPI is optional but recommended for the best experience with KyverEco placeholders.